TeknoFlas.com – Daftar Harga Printer HP Mei 2013 – Tim TeknoFlas selalu berusaha memberikan informasi terbaru mengenai update harga dan jenis printer terbaru. Kali ini kami persembahkan harga printer merk HP untuk bulan Mei 2013.
Minggu ini mungkin Anda sedang membutuhkan referensi harga printer HP karena memang hendak membeli printer baru untuk keperluan pribadi ataupun kebutuhan operasional kantor Anda. Berikut adalah daftar harga printer HP terbaru Mei 2013 yang TeknoFlas kutip dari situs Bhinneka.com, Selasa (7/5/2013):
Printer HP Seri | Spesifikasi | Harga | |
Color Laserjet Enterprise 500 M575F MFP [CD645A] | A4, 1200 x 1200 dpi, 30/30 (BW/Color) ppm Print, 600 dpi Scan, 30/30 (BW/Color) cpm Copy, Tray 2# 250, Duplex, NIC, USB | Rp | 30,958,300 |
Color LaserJet Enterprise CM4540fskm MFP [CC421A] | A4, 600 x 600 dpi, 42/42 (BW/Color) ppm Print, 600 dpi Scan, 42/42 (BW/Color) cpm Copy, Tray 2# 500, NIC, USB | Rp | 79,566,270 |
Color LaserJet Enterprise CP4525dn | A4, 1200 x 1200 dpi, 40/40 (BW/Color) ppm, Tray 2# 500, Duplex, NIC, USB | Rp | 26,628,000 |
Color LaserJet Enterprise CP4525n | A4, 1200 x 1200 dpi, 40/40 (BW/Color) ppm, Tray 2# 500, NIC, USB | Rp | 21,300,000 |
Color LaserJet Enterprise CP5525dn | A3, 600 x 600 dpi, 30/30 (BW/Color) ppm, Tray 3# 500, NIC, Duplex, USB | Rp | 39,370,600 |
Color LaserJet Enterprise CP5525xh | A3, 600 x 600 dpi, 30/30 (BW/Color) ppm, Tray 3# 500, 120GB secure harddisk, NIC, Duplex, USB | Rp | 60,006,000 |
Color Laserjet Pro 200 M275NW MFP [CF040A] | Letter, 600 x 600 dpi, 17/4 (BW/Color) ppm Print, 245 dpi Scan, 17/4 (BW/Color) cpm Copy, Tray 1# 150, NIC, Wireless, USB | Rp | 5,034,200 |
Deskjet 1000 | A4, 4800 x 1200 dpi, 16/12 (BW/Color) ppm, Tray 1# 60, USB | Rp | 399,000 |
Deskjet Ink Advantage 2010 (K010a) | A4, 4800 x 1200 dpi, 20/16 (BW/Color) ppm Print, Tray 1# 60, USB | Rp | 499,000 |
Deskjet Ink Advantage 2060 All-in-One (K110a) | A4, 4800 x 1200 dpi, 20/16 (BW/Color) ppm Print, 1200 dpi Scan, 4.5/2.5 (BW/Color) cpm Copy, Tray 1# 60, USB | Rp | 649,000 |
Deskjet Ink Advantage 5525 e-All-in-One [CZ282B] | A4, 4800 x 1200 dpi, 23/22 (BW/Color) ppm Print, 1200 dpi Scan, 23 (BW) cpm Copy, Tray 1# 80, Duplex, Wireless, USB | Rp | 1,599,000 |
Deskjet Ink Advantage All-in-One – K209g | A4, 4800 x 1200 dpi, 29/23 (BW/Color) ppm Print, 1200 dpi Scan, 29/23 (BW/Color) cpm Copy, Tray 1# 80, USB | Rp | 955,000 |
Deskjet Ultra Ink Advantage 2020hc | A4, 4800 x 1200 dpi, 20/16 (BW/Color) ppm Print, Tray 1# 60, USB | Rp | 1,059,000 |
Deskjet Ultra Ink Advantage 2520hc All-in-One | A4, 4800 x 1200 dpi, 20/16 (BW/Color) ppm Print, 1200 dpi Scan, 5/3 (BW/Color) cpm Copy, Tray 1# 60, USB | Rp | 1,399,000 |
ENVY 110 e-All-in-One | A4, 4800 x 1200 dpi, 7/4 (BW/Color) ppm Print, 1200 x 1200 dpi Scan, 30/25 (BW/Color) cpm Copy, Tray 1# 80, Duplex, NIC, Wireless 802.11b/g, USB | Rp | 2,765,000 |
LaserJet Enterprise 500 MFP M525dn [CF116A] | A4, 1200 x 1200 dpi, 40 (BW) ppm Print, 600 dpi Scan, 40 (BW) cpm Copy, Tray 2# 500, Duplex, NIC, USB | Rp | 20,471,200 |
LaserJet Enterprise 600 M602DN [CE992A] | A4, 1200 x 1200 dpi, 50 (BW) ppm, Tray 2# 500, NIC, USB | Rp | 17,217,300 |
LaserJet Enterprise 600 M603DN [CE995A] | A4, 1200 x 1200 dpi, 60(BW) ppm, Tray 2# 500, NIC, USB | Rp | 23,936,900 |
LaserJet Enterprise 600 M603N [CE994A] | A4, 1200 x 1200 dpi, 60 (BW) ppm, Tray 1# 100, USB | Rp | 20,157,000 |
LaserJet Enterprise 600 Printer M601n [CE989A] | A4, 1200 x 1200 dpi, 43(BW) ppm, Tray 2# 500, NIC, USB | Rp | 11,086,200 |
LaserJet Enterprise 600 Printer M602n [CE991A] | Letter, 1200 x 1200 dpi, 52(BW) ppm, Tray 2# 500, NIC, USB | Rp | 14,529,000 |
LaserJet Enterprise M4555f MFP | A4, 1200 x 1200 dpi, 55 (BW) ppm Print, 600 x 600 dpi Scan, 55 (BW) cpm Copy, Tray 2# 500, Duplex, Fax, NIC, USB | Rp | 46,362,000 |
LaserJet Enterprise M4555h MFP | A4, 1200 x 1200 dpi, 55 (BW) ppm Print, 600 x 600 dpi Scan, 55 (BW) cpm Copy, Tray 2# 500, Duplex, NIC, USB | Rp | 35,779,000 |
LaserJet M1132 MFP | A4, 1200×1200 dpi, 18 (BW) ppm Print, 18 (BW) cpm Copy, 1200 dpi Scan, Tray 1# 150, USB | Rp | 1,699,000 |
LaserJet M5035 MFP | A4, 1200 x 1200 dpi, 35 (BW) ppm Print, 1200 dpi Scan, 35 (BW) cpm Copy, Tray 2# 250, NIC, USB | Rp | 39,475,000 |
LaserJet M9040 MFP [CC394A] + Stacker [C8084A] | A3, 600 x 600 dpi, 40 ppm Print, 40 cpm Copy, 600 dpi Scan, Tray 1# 500, Duplex, NIC, USB | Rp | 113,782,730 |
LaserJet M9040 MFP [CC394A] + Stacker [C8085A] | A3, 600 x 600 dpi, 40 ppm Print, 40 cpm Copy, 600 dpi Scan, Tray 1# 500, Duplex, NIC, USB | Rp | 116,265,130 |
LaserJet P3015 | A4, 1200 x 1200 dpi, 40 (BW) ppm, Tray 2# 500, USB | Rp | 6,675,500 |
LaserJet P3015d | A4, 1200 x 1200 dpi, 40 (BW) ppm, Tray 2# 500, Duplex, USB | Rp | 8,239,000 |
LaserJet P3015dn | A4, 1200 x 1200 dpi, 40 (BW) ppm, Tray 2# 500, Duplex, NIC, USB | Rp | 10,268,700 |
LaserJet P3015x | A4, 1200 x 1200 dpi, 40 (BW) ppm, Tray 2# 500, Duplex, NIC, USB | Rp | 13,360,000 |
LaserJet Pro 200 color Printer M251n [CF146A] | A4, 600 x 600 dpi, 14/14 (BW/Color) ppm Print, 14/14 (BW/Color) cpm Copy, Tray 1# 150, NIC, Wireless, USB | Rp | 3,852,000 |
LaserJet Pro 400 M401d [CF274A] | A4, 1200 x 1200 dpi, 33 (BW) ppm, Tray 2# 250, Duplex, USB | Rp | 3,745,000 |
LaserJet Pro 400 M401dn [CF278A] | A4, 1200 x 1200 dpi, 33 (BW) ppm, Tray 2# 250, NIC, USB | Rp | 4,480,000 |
LaserJet Pro 400 M401n [CZ195A] | Letter, 1200 x 1200 dpi, 35 (BW) ppm, Tray 2# 250, NIC, USB | Rp | 3,906,000 |
LaserJet Pro CP1025 | A4, 600 x 600 dpi, 16/4 (BW/Color) ppm, Tray 1# 150, USB | Rp | 2,515,000 |
LaserJet Pro M1212nf | A4, 1200 x 1200 dpi, 18 (BW) ppm Print, 1200 dpi Scan, 18 (BW) cpm Copy, Tray 1# 150, 33.6 kbps Fax Modem, NIC, USB | Rp | 3,099,000 |
LaserJet Pro P1102 | A4, 600 x 600 dpi, 18 (BW) ppm, Tray 1# 150, USB | Rp | 909,000 |
LaserJet Pro P1102w | A4, 600 x 600 dpi, 18 (BW) ppm, Tray 1# 150, Wireless 802.11b/g, USB | Rp | 1,399,000 |
LaserJet Pro P1566 | A4, 600 x 600 dpi, 22 (BW) ppm, Tray 1# 250, USB | Rp | 2,339,000 |
LaserJet Pro P1606DN | A4, 600 x 600 dpi, 25 (BW) ppm, Tray 1# 250, Duplex, NIC, USB | Rp | 3,477,000 |
Officejet 100 Mobile | A4, 600 x 600 dpi, 22/18 (BW/Color) ppm Print, Tray 1# 50, USB | Rp | 2,729,000 |
Officejet 150 Mobile | A4, 4800 x 1200 dpi, 22/18 (BW/Color) ppm Print, 600 dpi Scan, 4/2 (BW/Color) cpm Copy, Tray 1# 50, USB | Rp | 3,899,000 |
Officejet 7500 All-in-One [C9309a] | A3, 4800 x 1200 dpi, 33/32 (BW/Color) ppm Print, 4800 dpi Scan, 33/32 (BW/Color) cpm Copy, Tray 1# 150, Fax, USB | Rp | 4,199,000 |
Officejet Pro8600 e-All-in-One | A4, 4800 x 1200, 32/32 (BW/Color)ppm Print, 4800 x 4800 dpi Scan, 32/32 (BW/Color) cpm Copy, Tray 1# 250, Fax, WiFi 802.11b/g/n, Duplex, USB | Rp | 2,706,000 |
Officejet Pro8600 Plus e-All-in-One | A4, 4800 x 1200, 35/35 (BW/Color)ppm Print, 4800 x 4800 dpi Scan, 35/35 (BW/Color) cpm Copy, Tray 1# 250, Fax, WiFi 802.11b/g/n, Duplex, Scan to E-mail, USB | Rp | 3,750,000 |
Perlu diingat bahwa harga yang tertera di atas dapat berubah sewaktu-waktu, kami akan berusaha memberikan update harga terbaru mengenai printer HP. Semoga sedikit informasi ini bermanfaat untuk Anda yang sedang mencari perbandingan harga yang berada di pasaran.