Spesifiaksi Sony Xperia Z
General | ||
Teknologi | 4G | |
Diperkenalkan pada | Dec-12 | |
Status | Tersedia dan Masih diproduksi | |
Tersedia di Indonesia | Ya | |
Warna | Black, White, Purple | |
Ukuran | 139 x 71 x 7.9 mm | |
Berat | 146 Gr | |
Fitur | ||
Voice Call | Yes | |
Messaging | MMS, Email, Push Email, IM (Instant Messanging), SMS (threaded view) | |
Video Call | Yes | |
OS | Android, Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) | |
CPU | Quad-core 1.5 GHz Krait, Adreno 320, Qualcomm MDM9215M / APQ8064 | |
Sensor | Accelerometer, proximity, compass, gyro | |
Browser | Yes, HTML5 | |
Radio | Yes, Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Video Player | Yes, WMV, MP4, H.263, H.264 | |
Music Player | Yes, MP3, WMA, WAV, eAAC , FlAC | |
Other Feature | Predictive text input, Voice memo/dial, SNS integration, Photo viewer/editor, | |
Active noise cancellation with dedicated mic,Document viewer, TV-out (via MHL A/V link) | ||
Layar | ||
Resolusi | 1080 x 1920 px | |
Ukuran layar | 5.0 inches | |
Jenis Layar | TFT capacitive touchscreen, 16M colors | |
Deskripsi | Multitouch, up to 10 fingers | |
Shatter proof and scratch-resistant glass | ||
Sony Mobile BRAVIA Engine 2 | ||
Tampilan | ||
Touch Screen | Yes | |
Bentuk (style) | Bar – CandyBar | |
Category | Music, Bisnis, Game, Camera, TV-Out | |
Jaringan | ||
3G Support | Yes | |
4G Support | LTE | |
GSM Network | 850, 900, 1800, 1900 | |
Data | ||
HSDPA (3G) | 850, 900, 2100, HSDPA, 42 Mbps | |
HSUPA (3G) | HSUPA 5.8 Mbps | |
GPRS | Yes, Up to 107 kbps | |
EDGE | Yes, Up to 296 kbps | |
LTE (4G) | LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Konektivitas | ||
WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA technology | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 (MHL) | |
NFC | Yes | |
Memori | ||
Internal | Yes, 16 GB storage, 2 GB RAM | |
Card slot | Yes, microSD, Up to 32 GB | |
Suara | ||
Alert Type | Vibration, MP3 ringtones | |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
Kamera | ||
Primary | Yes, 5 Mp, 13 MP, 4128×3096 pixels | |
Secondary | Yes, 1080p@30fps, 2.2 MP | |
Video | Yes, 1080p@30fps | |
Feature | Autofocus, LED flash, Video light, Geo-tagging, Image stabilization, face detection, | |
Touch focus, continuous autofocus, video stabilizer, HDR, sweep panorama | ||
Baterai | ||
Type | Standard battery, Li-Ion 2330 mAh | |
Stand By | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 14 h (3G) | |
Music Play | Up to 40 h | |
Harga | ||
Harga Baru | Rp. 7.500.000 | |
Harga bekas | – |
Disclaimer : Meskipun kami berupaya untuk menyediakan data spesifikasi Sony Xperia Z lengkap dan benar, pastinya selalu ada kemungkinan untuk membuat kesalahan. Jika Anda melihat ada data yang salah atau tidak lengkap, silahkan masukan di kotak komentar, dan juga apablila ada harga Sony Xperia Z terbaru silahkan informasikan kepada kami