Liga-liga terkemuka di Eropa musim 2014/2015 sudah mulai digulirkan dan persaingan memperebutkan siapa yang menjadi yang terbaik sudah dimulai, setiap tim berlomba-lomba mengumpulkan poin sebanyak-banyaknya agar finis urutan pertama di papan kalasmen.
Selain liga eropa, Liga Indonesia yang lebih terkenal dengan nama ISL juga sudah memasuki putaran kedua mereka bersaing untuk masuk di peringkat 4 besar di wilayah masing-masing agar bisa masuk dalam perebutan juara liga Indonesia.
Di Liga Inggris saat ini Tottenham berhasil menguasai puncak klasemen pada pekan ke-2 ini setelah berhasil memperoleh 2 kali kemenangan, dan terakhir mereka berhasil membantai QPR dengan Skor 4-0. Di posisi kedua ada Chelsea yang sudah melakukan beberapa pembelian penting sehingga saat ini mampu bersaing di papan atas BPL.
Persaingan La Liga Spanyol baru memasuki pekan pertama, dimana sampai saat ini Barcelona berhasil bercokol diurutan teratas klasemen sementara setelah pada laga perdana mampu menang telak 3-0 atas Elche, disusul dengan Celta Vigo dan Real Madrid yang juga mengoleksi 3 poin namun mereka kalah selisih gol.
Sementara itu di liga Jerman yang juga baru memasuki pekan pertama, klasemen sementara dikuasai oleh Bayer Leverkusen yang berhasil menang dilaga pembuka saat bertandang ke Borussia Dortmund dengan skor 2-0.
Klasemen ISL 2014 Terbaru
No | Klub | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
GROUP 1 | |||||||
1. | AREMA INDONESIA | 18 | 13 | 3 | 2 | 39-11 | 42 |
2. | SEMEN PADANG | 19 | 11 | 4 | 4 | 30-17 | 37 |
3. | PERSIB | 18 | 10 | 5 | 3 | 37-17 | 35 |
4. | PERSIJA | 19 | 8 | 7 | 4 | 24-14 | 31 |
5. | PELITA BANDUNG RAYA | 18 | 8 | 5 | 5 | 25-19 | 29 |
6. | SRIWIJAYA FC | 18 | 6 | 5 | 7 | 19-24 | 23 |
7. | BARITO PUTERA | 18 | 6 | 3 | 9 | 22-28 | 21 |
8. | GRESIK UNITED | 18 | 4 | 8 | 6 | 20-29 | 20 |
9. | PERSIK | 18 | 5 | 2 | 11 | 24-34 | 17 |
10. | PERSITA | 18 | 4 | 3 | 11 | 19-30 | 15 |
11. | PERSIJAP | 18 | 2 | 1 | 15 | 11-47 | 7 |
GROUP 2 | |||||||
1. | PERSEBAYA | 17 | 12 | 3 | 2 | 40-10 | 36 |
2. | PERSIPURA | 17 | 9 | 8 | 0 | 26-11 | 35 |
3. | MITRA KUKAR | 17 | 10 | 3 | 4 | 29-12 | 33 |
4. | PSM MAKASSAR | 18 | 7 | 4 | 7 | 20-22 | 25 |
5. | PERSELA | 18 | 7 | 4 | 7 | 25-30 | 25 |
6. | PERSIRAM | 19 | 6 | 5 | 8 | 17-18 | 23 |
7. | PERSEPAM MU | 17 | 6 | 4 | 7 | 25-29 | 22 |
8. | PERSIBA BALIKPAPAN | 18 | 6 | 4 | 8 | 16-25 | 22 |
9. | PUTRA SAMARINDA | 18 | 5 | 6 | 7 | 27-21 | 21 |
10. | PERSERU | 18 | 5 | 4 | 9 | 17-27 | 19 |
11. | PERSIBA BANTUL | 19 | 1 | 3 | 15 | 14-51 | 6 |
Klasemen Liga Inggris Terbaru
# | Team Name | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
2 | Chelsea | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
2 | Manchester City | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
4 | Swansea City | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | |
5 | Arsenal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | |
6 | Hull City | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
7 | Aston Villa | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
8 | West Ham United | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
9 | Liverpool | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
10 | Everton | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
11 | Sunderland | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
12 | West Bromwich Albion | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
13 | Manchester United | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
14 | Southampton | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
14 | Stoke City | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
16 | Leicester City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
17 | Newcastle United | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
18 | Crystal Palace | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | |
19 | Burnley | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
20 | Queens Park Rangers | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Klasemen La Liga Spanyol Terbaru
# | Team Name | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
2 | Celta Vigo | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
3 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
3 | Villarreal | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
5 | Granada | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
6 | Eibar | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
6 | Malaga | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
8 | Almeria | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
8 | Espanyol | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
8 | Sevilla | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
8 | Valencia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
12 | Atletico Madrid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | Rayo Vallecano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
14 | Deportivo La Coruna | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
15 | Athletic Bilbao | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
15 | Real Sociedad | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
17 | Getafe | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
18 | Cordoba | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
18 | Levante | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
20 | Elche | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Klasemen Liga Jerman terbaru
# | Team Name | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
2 | Hoffenheim | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
3 | Bayern Munich | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
3 | Hannover 96 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
5 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
6 | Mainz 05 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
6 | Werder Bremen | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
8 | Hertha Berlin | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
8 | Paderborn | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
10 | VfB Stuttgart | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
11 | Borussia Monchengladbach | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
12 | FC Cologne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | Hamburger SV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
14 | Schalke 04 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
14 | Wolfsburg | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
16 | Freiburg | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
17 | Augsburg | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
17 | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |